Results F1A

 Plc   Start No   Name   Nat   1   2   3   4   5   6   7   Total 
 1   192   FINDAHL Per   SWE   1290+341   1631 
 2   184   BEZAK Ivan   SVK   1290+337   1627 
 3   108   HOLZLEITNER Rudolf   AUT   1290+334   1624 
 4   144   NOTAROS Attila   HUN   1290+319   1609 
 4   203   GRUSHKOVSKIY Yury   UKR   1290+319   1609 
 6   143   SZEKELYHIDI Attila   HUN   1290+316   1606 
 7   178   MAKAROV Sergey   RUS   1290+307   1597 
 8   147   BACHAR Lior   ISR   1290+293   1583 
 9   131   KULMAKKO Kimmo   FIN   1290+292   1582 
 10   180   TITOV Jury   RUS   1290+288   1578 
 11   151   BRUSSOLO Vittorio   ITA   1290+283   1573 
 12   176   CIUCU Viorel   ROU   1290+282   1572 
 13   148   LIMOR Shachar   ISR   1290+277   1567 
 14   139   WEIMER Thomas   GER   1290+260   1550 
 15   150   GOBBO Massimiliano   ITA   1290+255   1545 
 16   181   BLAGOJEVIC Radoje   SRB   1290+235   1525 
 17   110   JUSUFBASIC Tarik   BIH   1290+223   1513 
 18   156   RI Jong Song   PRK   1290+198   1488 
 19   129   KOKK Urmas   EST   1290+194   1484 
 20   187   ZULIC Damjan   SLO   202   180   180   180   180   180   180   1282 
 21   117   FARKAS Leslie   CAN   210   180   147   180   180   180   180   1257 
 22   160   ABOLINS Gundars   LAT   210   180   146   180   180   180   180   1256 
 23   124   BARIC Roberto   CRO   199   180   180   180   180   156   180   1255 
 24   157   JU Kwang Chol   PRK   171   180   180   180   180   180   180   1251 
 25   138   NUETTGENS Ansgar   GER   210   180   136   180   180   180   180   1246 
 26   167   KREETZ Ivo   NED   210   180   180   180   180   180   128   1238 
 27   211   POTICHENKO Vitaliy   KAZ   210   180   122   180   180   180   180   1232 
 28   202   LAZAREVITCH Vladislav   UKR   210   180   117   180   180   180   180   1227 
 29   134   BERNARD Edgar   FRA   210   180   180   180   180   180   114   1224 
 30   188   KOGLOT Roland   SLO   210   180   114   180   180   180   180   1224 
 31   106   MORGAN Vin   AUS   137   180   180   180   180   180   180   1217 
 32   135   BOCHET Bernard   FRA   210   171   180   180   180   180   115   1216 
 33   100   McKEEVER Mike   W/Ch   210   180   180   180   104   180   180   1214 
 34   116   ALLNUTT Peter   CAN   210   180   131   180   180   153   180   1214 
 35   140   EDGE Chris   GBR   210   180   103   180   180   180   180   1213 
 36   190   ABAD Javier   ESP   133   180   180   180   180   180   180   1213 
 37   201   YABLONOVSKY Igor   UKR   210   180   180   180   180   180   103   1213 
 38   119   SUN Dalong   CHN   210   105   176   180   180   180   180   1211 
 39   114   TZVETKOV Tzvetan   BUL   210   180   180   180   180   180   100   1210 
 40   132   TAHKAPAA Heikki   FIN   210   180   180   98   180   180   180   1208 
 41   115   NIKOLOV Nikolay   BUL   210   180   180   97   180   180   180   1207 
 42   145   HALASZ-SZABO Istvan   HUN   210   180   180   120   180   180   154   1204 
 43   174   DROZDZINSKI Tomasz   POL   210   93   180   180   180   180   180   1203 
 44   136   TRACHEZ Bernard   FRA   210   180   113   155   180   180   180   1198 
 45   133   VALO Jari   FIN   147   180   176   180   180   180   153   1196 
 46   149   SACCHI Giorgio   ITA   150   180   180   180   180   135   180   1185 
 47   172   HUBER Kosma   POL   210   180   74   180   180   180   180   1184 
 48   208   KURBANOV Sardor   UZB   210   128   126   180   180   180   180   1184 
 49   162   DIMAVICIUS Vidas   LTU   210   180   122   180   180   180   129   1181 
 50   127   DVORAK Michal   CZE   210   180   69   180   180   180   180   1179 
 51   123   LESKO Robert   CRO   210   180   180   110   180   180   137   1177 
 52   186   DOMOKOVA Gabriela   SVK   210   180   56   180   180   180   180   1166 
 53   159   ZARINS Janis   LAT   171   180   180   180   93   180   180   1164 
 54   196   BLEUER Heinz   SUI   210   180   53   180   180   180   180   1163 
 55   204   VAN NEST Brian   USA   210   89   144   180   180   178   180   1161 
 56   179   TSOY Eugeny   RUS   174   180   180   85   180   180   180   1159 
 57   155   RI Yong Ho   PRK   210   180   180   180   180   180   47   1157 
 58   109   GRUENEIS Manfred   AUT   210   180   180   180   124   161   122   1157 
 59   141   COLLEGE William   GBR   152   180   180   180   180   180   104   1156 
 60   177   POPESCU Marian   ROU   194   180   60   180   180   179   180   1153 
 61   103   PALMIERI Waltter   ARG   187   180   180   171   180   72   180   1150 
 62   161   TRIMAKAS Gintaras   LTU   210   180   131   180   88   180   180   1149 
 63   101   BOVARI Diego   ARG   210   117   180   180   180   180   86   1133 
 64   193   VARHOZ Deniz   SWE   155   180   161   180   180   88   180   1124 
 65   128   PARNA Ardo   EST   208   180   180   65   130   180   180   1123 
 66   142   CARTER John   GBR   210   180   83   180   180   180   105   1118 
 67   206   SPENCE Steve   USA   210   180   116   72   180   180   180   1118 
 68   166   ROSSEN Mark   NED   210   180   180   180   104   83   180   1117 
 69   198   OLGUN Yalcin   TUR   210   180   131   56   180   180   180   1117 
 70   137   RUSCH Uwe   GER   210   180   140   180   180   180   45   1115 
 71   154   SHIRAI Shoji   JPN   163   180   180   180   180   180   48   1111 
 72   105   MITCHELL Phil   AUS   210   108   72   180   180   180   180   1110 
 73   191   HOLMBOM Mikael   SWE   210   180   180   180   180   180   0   1110 
 74   158   PLUME Anrijs   LAT   210   180   66   180   180   179   115   1110 
 75   113   SAVOV Valentin   BUL   148   180   180   60   180   180   180   1108 
 76   189   TERLEP Danijel   SLO   168   180   36   180   180   180   180   1104 
 77   182   BORDJOSKI Milos   SRB   210   180   99   72   180   180   180   1101 
 78   169   NERENG Vegar   NOR   126   180   180   180   180   180   72   1098 
 79   205   BAUER Kenneth   USA   104   180   93   180   180   180   180   1097 
 80   112   LIMO Sabrija   BIH   210   180   88   180   180   180   72   1090 
 81   173   ZIOBER Czeslaw   POL   210   97   180   63   180   180   180   1090 
 82   168   WALLACE Robert   NZL   210   180   180   180   22   133   180   1085 
 83   118   NIKOLAJEVAS Vidas   CAN   105   180   180   78   180   180   180   1083 
 84   102   BONGIOANNI Alejandro   ARG   210   180   50   180   139   145   178   1082 
 85   170   STEFFENSEN Ingolf   NOR   90   157   101   180   180   180   180   1068 
 86   126   VOSEJPKA Jan   CZE   210   168   129   180   180   180   6   1053 
 87   171   OLSTAD Svein   NOR   91   180   180   180   60   180   180   1051 
 88   194   GREUB Martin   SUI   210   180   50   180   177   180   71   1048 
 89   197   KARGIN Cetin   TUR   210   35   77   180   180   180   180   1042 
 90   107   FUSS Helmut   AUT   183   180   163   21   180   180   122   1029 
 91   125   IBEHEJ Dusan   CZE   151   180   97   180   180   58   180   1026 
 92   146   KRAUS Yaron   ISR   137   180   180   54   180   180   109   1020 
 93   185   LETKO Jan   SVK   91   180   106   180   180   180   99   1016 
 94   122   ROGOZ Damir   CRO   210   67   180   38   180   180   158   1013 
 95   195   BACHMANN Christoph   SUI   210   171   180   180   0   78   180   999 
 96   175   SZIJJARTO Szilard   ROU   210   162   180   0   74   180   180   986 
 97   130   SELGOJA Ants   EST   168   180   180   72   84   180   121   985 
 98   104   STOWE Tahn   AUS   210   180   180   123   86   180   4   963 
 99   207   KALANOV Gayrat   UZB   210   180   61   180   56   158   70   915 
 100   209   YUNDIN Victor   UZB   130   90   140   180   90   103   180   913 
 101   199   SEVGI Osman   TUR   135   180   180   82   102   0   180   859 
 102   111   HADZIHAJDAREVIC Haris   BIH   91   180   180   2   137   180   26   796 
 103   152   TAKUBO Junichi   JPN   94   30   81   180   14   153   180   732 
 104   165   VAN ELDIK Antoon   NED   166   46   180   180   6   0   0   578 
 105   153   IKOMA Daizo   JPN   64   103   180   0   0   0   0   347 
 -   163   INDRISONIS Rimas   LTU   0   0   0   0   0   0   0   - 
 
     Num. of maxes in the round    72   87   63   82   84   85   72    
 
     Num. of comp. with full score    72   59   34   29   25   25   19    

Results F1B

 Plc   Start No   Name   Nat   1   2   3   4   5   6   7   Total 
 1   300   KULAKOVSKY Oleg   W/Ch   1320+300+333   1953 
 2   393   VIVCHAR Igor   UKR   1320+300+323   1943 
 3   394   ZASTAVENKO Anatoliy   UKR   1320+300+318   1938 
 4   337   ZILBERG Igor   GER   1320+300+301   1921 
 5   378   KOLIC Ivan   SRB   240   180   168   180   180   180   180   1308 
 6   350   NISHIZAWA Minoru   JPN   240   180   156   180   180   180   180   1296 
 7   352   YOSHIDA Jun   JPN   216   180   180   180   180   180   180   1296 
 8   338   WOOLNER Mike   GBR   240   169   180   173   180   173   180   1295 
 9   310   JUSUFBASIC Kenan   BIH   240   180   154   180   180   180   180   1294 
 10   324   URBAN Vladislav   CZE   231   180   180   163   180   180   180   1294 
 11   345   KUFLIK Shmuel   ISR   214   180   180   180   180   180   180   1294 
 12   398   PISERCHIO Robert   USA   240   180   151   180   180   180   180   1291 
 13   311   CABARAVDIC Malik   BIH   238   180   180   146   180   180   180   1284 
 14   382   STANKOVIC Dragan   SLO   225   157   180   180   180   180   180   1282 
 15   346   MARK Gilad   ISR   225   180   160   170   180   180   180   1275 
 16   325   NOVY Milan   CZE   240   180   124   180   180   180   180   1264 
 17   392   YURTSEVEN Ismet   TUR   208   180   149   180   180   180   180   1257 
 18   351   TAOKA Makoto   JPN   201   180   154   180   180   180   180   1255 
 19   363   VAN HOORN Henk   NED   174   180   180   180   180   180   180   1254 
 20   368   SKIBICKI Stanislaw   POL   225   155   154   180   180   180   180   1254 
 21   367   COFALIC Eugeniusz   POL   208   180   143   180   180   180   180   1251 
 22   397   GHIO Walter   USA   202   180   155   171   180   180   180   1248 
 23   331   ISOTALO Janne   FIN   211   180   132   180   180   180   180   1243 
 24   380   HRIBAR Luka   SLO   161   180   180   180   180   180   180   1241 
 25   304   JONES William   AUS   227   180   126   180   180   164   180   1237 
 26   374   KHUZIEV Radik   RUS   156   180   180   180   180   180   180   1236 
 27   385   EIMAR Bror   SWE   156   180   180   180   180   180   180   1236 
 28   362   FEIJTH Wim   NED   205   170   136   180   180   180   180   1231 
 29   319   ZHANG Hongjun   CHN   186   180   180   177   180   143   180   1226 
 30   322   SOKOLIC Danko   CRO   212   156   140   180   180   180   174   1222 
 31   384   BROBERG Hakan   SWE   175   180   180   144   180   180   180   1219 
 32   365   BORTNE Tor   NOR   167   180   150   180   180   180   180   1217 
 33   321   TOMLJANOVIC Vinko   CRO   162   178   154   180   180   180   180   1214 
 34   356   ROSONOKS Viktors   LAT   174   180   137   180   180   180   180   1211 
 35   344   BARUCH Abraham   ISR   194   180   113   180   180   180   180   1207 
 36   391   SARIOGLU Ismail   TUR   183   167   149   166   180   180   180   1205 
 37   305   BOND Terry   AUS   124   180   180   180   180   180   180   1204 
 38   309   PIBER Dietmar   AUT   215   180   114   155   180   180   180   1204 
 39   377   BLAGOJEVIC Radoje   SRB   232   180   113   132   180   180   180   1197 
 40   348   LIBERATORE Walter   ITA   156   152   168   180   180   180   180   1196 
 41   366   WOLD Jan   NOR   172   139   180   180   165   180   180   1196 
 42   379   PETRAS Josef   SVK   201   161   112   179   180   180   180   1193 
 43   359   MACKUS Rolandas   LTU   170   149   180   180   180   150   180   1189 
 44   340   PEERS Russell   GBR   180   135   180   157   173   180   180   1185 
 45   335   MOENNINGHOFF Peter   GER   195   119   180   151   180   180   180   1185 
 46   314   HORAK Ladislav   CAN   209   139   126   180   180   170   180   1184 
 47   318   DONG KunJiang   CHN   240   151   61   180   180   180   180   1172 
 48   401   MURAVTSEV Alexandr   UZB   205   180   96   180   145   180   180   1166 
 49   387   SIEBENMANN Dieter   SUI   120   162   163   180   180   180   180   1165 
 50   369   KUCHARSKI Henryk   POL   170   171   164   117   180   180   180   1162 
 51   349   LOVATO Mario   ITA   170   180   132   140   180   180   180   1162 
 52   361   WILLEMSEN Gerard   NED   196   105   163   157   180   180   180   1161 
 53   376   LACIMIC Bosko   SRB   172   180   102   158   180   180   180   1152 
 54   307   MEUSBURGER Harald   AUT   175   151   106   180   180   180   180   1152 
 55   301   GIOL Juan   ARG   197   180   169   180   180   180   63   1149 
 56   334   TEDESCHI Serge   FRA   118   149   180   165   180   173   180   1145 
 57   333   MARQUOIS Benjamin   FRA   156   144   176   127   180   180   180   1143 
 58   399   KARAULOV Demyan   UZB   164   142   180   180   133   180   163   1142 
 59   395   VIVCHAR Vladimir   UKR   240   120   115   178   180   126   180   1139 
 60   373   AFANASIEV Valery   RUS   240   100   107   150   180   180   180   1137 
 61   381   HRIBAR Tomaz   SLO   181   180   180   98   138   168   180   1125 
 62   306   MORGAN Leigh   AUS   162   147   180   101   172   180   180   1122 
 63   332   CHENEAU Jean-Claude   FRA   207   145   49   180   180   180   180   1121 
 64   302   BOVIO Remo   ARG   156   104   180   166   152   180   180   1118 
 65   353   PAK Hyong Chol   PRK   135   180   93   180   180   168   180   1116 
 66   323   DVORAK Pavel   CZE   202   180   107   154   180   137   150   1110 
 67   402   ISMATILLAEV Shovkat   UZB   176   157   151   151   180   114   180   1109 
 68   312   KAPETANOVIC Mirsad   BIH   83   180   118   180   180   180   180   1101 
 69   386   DAHLIN Mikael   SWE   182   93   119   164   180   180   180   1098 
 70   383   MORENO Pedro   ESP   131   147   124   180   180   164   165   1091 
 71   328   MOISTUS Igor   EST   136   120   118   174   180   180   180   1088 
 72   336   GOPP Viktor   GER   144   135   180   180   85   180   180   1084 
 73   329   POSA Riku   FIN   209   150   69   171   180   146   152   1077 
 74   389   EGGIMANN Walter   SUI   162   180   109   105   158   180   180   1074 
 75   358   NORKUNAS Rolandas   LTU   114   144   180   116   157   180   180   1071 
 76   354   JANG Pom Chol   PRK   143   133   79   180   180   174   180   1069 
 77   317   XU Xiaoting   CHN   240   180   176   0   126   161   180   1063 
 78   355   RI Chung Hyok   PRK   169   135   74   159   163   180   180   1060 
 79   303   ORTIZ Horacio   ARG   191   170   180   3   151   180   180   1055 
 80   371   POPESCU Marian   ROU   114   140   110   158   180   171   178   1051 
 81   388   SCHODER Hans   SUI   137   106   83   180   180   180   180   1046 
 82   396   MORRELL Roger   USA   180   105   180   180   40   180   180   1045 
 83   327   HARJO Indrek   EST   135   166   75   180   159   180   149   1044 
 84   390   BITIC Naci   TUR   116   180   28   180   180   180   180   1044 
 85   375   PAKULIN Mikhail   RUS   104   134   104   180   180   150   180   1032 
 86   364   TORGERSEN Ole   NOR   198   68   180   180   33   180   180   1019 
 87   308   SALZER Klaus   AUT   112   134   54   180   180   167   180   1007 
 88   313   SAVOV Valentin   BUL   136   27   180   160   140   163   180   986 
 89   347   D'ATTI Dario   ITA   149   133   132   180   25   180   180   979 
 90   360   IVANCIKAS Virginijus   LTU   177   83   41   121   180   180   180   962 
 91   320   BANJAC Nenad   CRO   160   79   94   157   129   161   180   960 
 92   330   LINKOSALO Tapio   FIN   162   180   99   68   165   180   98   952 
 93   326   ROOTS Agu   EST   134   160   65   180   97   112   180   928 
 94   372   VINCZE Sandor Geza   ROU   240   116   0   109   50   180   160   855 
 95   343   KOCSIS Istvan   HUN   122   180   143   152   0   0   0   597 
 96   341   TOTH Karoly   HUN   167   180   57   84   0   0   0   488 
 97   357   DEMCENKO Romans   LAT   190   128   103   0   0   0   0   421 
 98   316   ROWSELL Douglas   CAN   65   89   42   0   0   0   0   196 
 99   370   POPA Constantin   ROU   5   0   0   0   0   0   0   5 
 
     Num. of maxes in the round    15   46   32   54   72   73   84    
 
     Num. of comp. with full score    15   10   4   4   4   4   4    

Results F1C

 Plc   Start No   Name   Nat   1   2   3   4   5   6   7   Total 
 1   572   BABENKO Artem   UKR   1260+300+420+577   2557 
 2   500   KANEGAWA Shigeru   W/Ch   1260+300+420+498   2478 
 3   507   TRUPPE Reinhard   AUT   1260+300+386   1946 
 4   539   ZSENGELLER Gabor   HUN   1260+300+382   1942 
 5   514   SCHLACHTA Frank   CAN   1260+300+358   1918 
 6   502   ZITO Fernando   ARG   1260+300+346   1906 
 7   545   GRADI Franco   ITA   1260+300+338   1898 
 8   574   MATHIS Richard   USA   1260+300+334   1894 
 9   519   JERMOL Darijo   CRO   1260+300+327   1887 
 10   503   ZITO Mauricio   ARG   1260+300+321   1881 
 11   533   SONDHAUSS Michael   GER   1260+300+294   1854 
 12   561   FUZEYEV Leonid   RUS   1260+300+243   1803 
 13   566   ZULIC Damjan   SLO   1260+300+243   1803 
 14   505   CROWLEY Colin   AUS   1260+300+229   1789 
 15   560   KISLOVSKY Anatoly   RUS   1260+300+0   1560 
 16   536   JACK Allan   GBR   1260+294   1554 
 17   516   ZOU Jiongyu   CHN   1260+291   1551 
 18   538   PATOCS Laszlo   HUN   1260+283   1543 
 19   550   KIM Sok Yong   PRK   1260+263   1523 
 20   555   DE BOER Pieter   NED   1260+245   1505 
 21   509   HEGENBART Robert   AUT   1260+217   1477 
 22   541   NAGARI Shlomo   ISR   1260+143   1403 
 23   557   BUREK Edward   POL   1260+92   1352 
 24   540   SZECZENYI Janos   HUN   1260+88   1348 
 25   549   JU Chol Ho   PRK   1260+53   1313 
 26   515   PECHERSKIY Rostislav   CAN   1260+0   1260 
 26   504   SUMMERSBY Roy   AUS   1260+0   1260 
 26   551   VOITS Maris   LAT   1260+0   1260 
 29   534   WAECHTLER Claus-Peter   GER   180   180   180   180   176   180   180   1256 
 30   556   PLACHETKA Piotr   POL   180   180   180   180   175   180   180   1255 
 31   537   ALLEN Neil   GBR   180   180   180   180   174   180   180   1254 
 32   570   ALEKSANDROV Vjacheslav   UKR   169   180   180   180   180   180   180   1249 
 33   600   LORBIECKI John E.   JWCh   180   180   180   180   162   180   180   1242 
 34   528   NIIRANEN Timo   FIN   180   158   180   180   180   180   180   1238 
 35   573   SERVAITES Joseph   USA   180   180   180   180   157   180   180   1237 
 36   558   WLODARCZYK Jerzy   POL   180   150   180   180   180   180   180   1230 
 37   543   ITZHAKOV Yaakov   ISR   180   180   139   180   180   180   180   1219 
 38   531   ROUX Alain   FRA   180   180   180   180   180   138   180   1218 
 39   553   ATKOCIUNAS Darius   LTU   170   180   180   180   136   180   180   1206 
 40   532   MEISSNEST Dietmar   GER   180   180   118   180   180   180   180   1198 
 41   552   GRASYS Arunas   LTU   180   159   180   180   167   152   180   1198 
 42   510   JUSUFBASIC Tarik   BIH   180   114   180   180   180   180   180   1194 
 43   529   POUYADOU Laurent   FRA   180   180   180   180   112   180   180   1192 
 44   525   ROOTS Juri   EST   180   180   180   107   180   180   180   1187 
 45   571   VERBITSKY Eugene   UKR   180   147   180   180   145   167   180   1179 
 46   530   REVERAULT Michel   FRA   180   168   180   180   172   180   117   1177 
 47   575   McBURNETT Ron   USA   180   180   180   180   96   180   180   1176 
 48   569   MAURER Peter   SUI   180   180   180   180   180   180   89   1169 
 49   547   SEKIZAWA Kazumasa   JPN   107   180   180   180   180   155   180   1162 
 50   535   SCREEN Stafford   GBR   180   180   180   180   180   123   135   1158 
 51   548   RI Yong Gwang   PRK   180   180   180   180   123   120   180   1143 
 52   527   TIHO Vahur   EST   163   180   180   180   115   151   171   1140 
 53   542   ZILBERSHTAIN Uri   ISR   180   173   108   180   177   180   138   1136 
 54   546   BANCI Andrea   ITA   180   180   180   180   180   180   52   1132 
 55   559   OPEVALOV Jury   RUS   37   180   180   180   180   180   180   1117 
 56   513   CONDON Eric   CAN   180   0   180   173   180   180   180   1073 
 57   501   FURFERI Eduardo   ARG   177   125   180   180   180   180   15   1037 
 58   544   GUADAGNO Roberto   ITA   164   152   0   180   180   180   180   1036 
 59   520   BLATNY Jaroslav   CZE   55   145   180   154   140   180   180   1034 
 60   568   CANTOS Miguel   ESP   180   180   180   105   180   175   32   1032 
 61   562   JANOVIC Stevan   SRB   180   27   180   180   97   180   180   1024 
 62   526   NAABER Raimond   EST   180   174   93   180   130   180   86   1023 
 63   506   EAST William   AUS   154   137   180   0   180   180   180   1011 
 64   567   STANKOVIC Dragan   SLO   0   157   180   156   180   120   180   973 
 65   511   JUSUFBASIC Asim   BIH   180   180   163   72   180   180   0   955 
 66   565   GROSELJ Janko   SLO   180   180   127   180   180   0   0   847 
 67   554   KIBURTAS Robertas   LTU   123   54   180   133   180   166   0   836 
 68   522   BLAZEK Josef   CZE   102   180   53   111   0   180   180   806 
 69   521   KROCA Pavel   CZE   123   180   155   151   49   0   0   658 
 70   512   JUSUFBASIC Kenan   BIH   0   180   18   0   180   180   0   558 
 -   564   JOVIN Svetozar   SRB   0   0   0   0   0   0   0   - 
 -   523   KOSTER Thomas   DEN   0   0   0   0   0   0   0   - 
 -   524   NYHEGN Henning   DEN   0   0   0   0   0   0   0   - 
 
     Num. of maxes in the round    56   54   60   59   51   58   56    
 
     Num. of comp. with full score    56   46   42   40   32   30   28    

F1A Team Results

 Plc   Team   1   2   3   4   5   6   7   Total 
 1   Hungary   630   540   540   480   540   540   514   3784 
 2   Italy   570   540   540   540   540   495   540   3765 
 3   Russia   594   540   540   445   540   540   540   3739 
 4   Ukraine   630   540   477   540   540   540   463   3730 
 5   DPR Korea   591   540   540   540   540   540   407   3698 
 6   Finland   567   540   536   458   540   540   513   3694 
 7   Germany   630   540   456   540   540   540   405   3651 
 8   France   630   531   473   515   540   540   409   3638 
 9   Slovenia   580   540   330   540   540   540   540   3610 
 10   Israel   557   540   540   414   540   540   469   3600 
 11   Canada   525   540   458   438   540   513   540   3554 
 12   Latvia   591   540   392   540   453   539   475   3530 
 13   Bulgaria   568   540   540   337   540   540   460   3525 
 14   Sweden   575   540   521   540   540   448   360   3524 
 15   Great Britain   572   540   366   540   540   540   389   3487 
 16   Poland   630   370   434   423   540   540   540   3477 
 17   Austria   603   540   523   381   484   521   424   3476 
 18   Slovakia   511   540   342   540   540   540   459   3472 
 19   Croatia   619   427   540   328   540   516   475   3445 
 20   Romania   614   522   420   360   434   539   540   3429 
 21   Estonia   586   540   540   317   394   540   481   3398 
 22   USA   524   449   353   432   540   538   540   3376 
 23   Argentina   607   477   410   531   499   397   444   3365 
 24   Australia   557   468   432   483   446   540   364   3290 
 25   Czech Republic   571   528   295   540   540   418   366   3258 
 26   Norway   307   517   461   540   420   540   432   3217 
 27   Switzerland   630   531   283   540   357   438   431   3210 
 28   Bosnia and Herzegovina   511   540   448   362   497   540   278   3176 
 29   Turkey   555   395   388   318   462   360   540   3018 
 30   Uzbekistan   550   398   327   540   326   441   430   3012 
 31   Netherlands   586   406   540   540   290   263   308   2933 
 32   Serbia   420   360   279   252   360   360   360   2391 
 33   Lithuania   420   360   253   360   268   360   309   2330 
 34   Japan   321   313   441   360   194   333   228   2190 
 35   Kazakhstan   210   180   122   180   180   180   180   1232 
 36   Spain   133   180   180   180   180   180   180   1213 
 37   China   210   105   176   180   180   180   180   1211 
 38   New Zealand   210   180   180   180   22   133   180   1085 

F1B Team Results

 Plc   Team   1   2   3   4   5   6   7   Total 
 1   Japan   657   540   490   540   540   540   540   3847 
 2   Ukraine   720   480   475   538   540   486   540   3779 
 3   Israel   633   540   453   530   540   540   540   3776 
 4   Bosnia and Herzegovina   561   540   452   506   540   540   540   3679 
 5   Czech Republic   673   540   411   497   540   497   510   3668 
 6   Poland   603   506   461   477   540   540   540   3667 
 7   Serbia   644   540   383   470   540   540   540   3657 
 8   Slovenia   567   517   540   458   498   528   540   3648 
 9   Netherlands   575   455   479   517   540   540   540   3646 
 10   Germany   579   434   540   511   445   540   540   3589 
 11   USA   622   465   486   531   400   540   540   3584 
 12   Australia   513   507   486   461   532   524   540   3563 
 13   Sweden   513   453   479   488   540   540   540   3553 
 14   Turkey   507   527   326   526   540   540   540   3506 
 15   China   666   511   417   357   486   484   540   3461 
 16   Norway   537   387   510   540   378   540   540   3432 
 17   Uzbekistan   545   479   427   511   458   474   523   3417 
 18   France   481   438   405   472   540   533   540   3409 
 19   Russia   500   414   391   510   540   510   540   3405 
 20   Croatia   534   413   388   517   489   521   534   3396 
 21   Austria   502   465   274   515   540   527   540   3363 
 22   Italy   475   465   432   500   385   540   540   3337 
 23   Argentina   544   454   529   349   483   540   423   3322 
 24   Switzerland   419   448   355   465   518   540   540   3285 
 25   Finland   582   510   300   419   525   506   430   3272 
 26   DPR Korea   447   448   246   519   523   522   540   3245 
 27   Lithuania   461   376   401   417   517   510   540   3222 
 28   Estonia   405   446   258   534   436   472   509   3060 
 29   Great Britain   420   304   360   330   353   353   360   2480 
 30   Romania   359   256   110   267   230   351   338   1911 
 31   Latvia   364   308   240   180   180   180   180   1632 
 32   Canada   274   228   168   180   180   170   180   1380 
 33   World Champion   240   180   180   180   180   180   180   1320 
 34   Slovakia   201   161   112   179   180   180   180   1193 
 35   Spain   131   147   124   180   180   164   165   1091 
 36   Hungary   289   360   200   236   -   -   -   1085 
 37   Bulgaria   136   27   180   160   140   163   180   986 

F1C Team Results

 Plc   Team   1   2   3   4   5   6   7   Total 
 1   Hungary   540   540   540   540   540   540   540   3780 
 2   Poland   540   510   540   540   535   540   540   3745 
 3   Germany   540   540   478   540   536   540   540   3714 
 4   Ukraine   529   507   540   540   505   527   540   3688 
 5   USA   540   540   540   540   433   540   540   3673 
 6   Great Britain   540   540   540   540   534   483   495   3672 
 7   DPR Korea   540   540   540   540   483   480   540   3663 
 8   Russia   397   540   540   540   540   540   540   3637 
 9   Israel   540   533   427   540   537   540   498   3615 
 10   Canada   540   360   540   533   540   540   540   3593 
 11   France   540   528   540   540   464   498   477   3587 
 12   Argentina   537   485   540   540   540   540   375   3557 
 13   Australia   514   497   540   360   540   540   540   3531 
 14   Italy   524   512   360   540   540   540   412   3428 
 15   Estonia   523   534   453   467   425   511   437   3350 
 16   Lithuania   473   393   540   493   483   498   360   3240 
 17   Slovenia   360   517   487   516   540   300   360   3080 
 18   Bosnia and Herzegovina   360   474   361   252   540   540   180   2707 
 19   Austria   360   360   360   360   360   360   360   2520 
 20   Czech Republic   280   505   388   416   189   360   360   2498 
 21   China   180   180   180   180   180   180   180   1260 
 22   Netherlands   180   180   180   180   180   180   180   1260 
 23   Croatia   180   180   180   180   180   180   180   1260 
 24   Latvia   180   180   180   180   180   180   180   1260 
 25   World Champion   180   180   180   180   180   180   180   1260 
 26   Junior World Champion   180   180   180   180   162   180   180   1242 
 27   Finland   180   158   180   180   180   180   180   1238 
 28   Switzerland   180   180   180   180   180   180   89   1169 
 29   Japan   107   180   180   180   180   155   180   1162 
 30   Spain   180   180   180   105   180   175   32   1032 
 31   Serbia   180   27   180   180   97   180   180   1024 
 -   Denmark   -   -   -   -   -   -   -   - 

Challenge France

 Plc   Team   F1A   F1B   F1C   Total 
 1   Ukraine   3730   3779   3688   11197 
 2   Israel   3600   3776   3615   10991 
 3   Germany   3651   3589   3714   10954 
 4   Poland   3477   3667   3745   10889 
 5   Russia   3739   3405   3637   10781 
 6   France   3638   3409   3587   10634 
 7   USA   3376   3584   3673   10633 
 8   DPR Korea   3698   3245   3663   10606 
 9   Italy   3765   3337   3428   10530 
 10   Australia   3290   3563   3531   10384 
 11   Slovenia   3610   3648   3080   10338 
 12   Argentina   3365   3322   3557   10244 
 13   Estonia   3398   3060   3350   9808 
 14   Great Britain   3487   2480   3672   9639 
 15   Bosnia and Herzegovina   3176   3679   2707   9562 
 16   Czech Republic   3258   3668   2498   9424 
 17   Austria   3476   3363   2520   9359 
 18   Lithuania   2330   3222   3240   8792 
 19   Hungary   3784   1085   3780   8649 
 20   Canada   3554   1380   3593   8527 
 21   Finland   3694   3272   1238   8204 
 22   Croatia   3445   3396   1260   8101 
 23   Netherlands   2933   3646   1260   7839 
 24   Switzerland   3210   3285   1169   7664 
 25   Japan   2190   3847   1162   7199 
 26   Sweden   3524   3553   -   7077 
 27   Serbia   2391   3657   1024   7072 
 28   Norway   3217   3432   -   6649 
 29   Turkey   3018   3506   -   6524 
 30   Uzbekistan   3012   3417   -   6429 
 31   Latvia   3530   1632   1260   6422 
 32   China   1211   3461   1260   5932 
 33   Romania   3429   1911   -   5340 
 34   Slovakia   3472   1193   -   4665 
 35   Bulgaria   3525   986   -   4511 
